/* about_economic_impact */

:is(body, .is-preview) {

	.about-economic {
		background-color: var(--color-slate-light);
	}
	.about-economic .container {
		padding: var(--gap-2xl) var(--gap-lg);
	}
	.about-economic__columns {
		display: flex;
		flex-direction: column;
		gap: 30px;
	}
	.about-economic__left {
		display: flex;
		flex-direction: column;
		gap: var(--gap-lg);
	}
	.about-economic__heading {
		font-family: var(--font-primary);
		font-size: 28px;
		line-height: 36px;
		letter-spacing: 2.8px;
		font-weight: var(--font-weight-bold);
		text-transform: uppercase;
		color: var(--color-text-body);
		margin-bottom:10px;
	}
	.about-economic__intro {
		font-family: var(--font-secondary);
		font-size: var(--font-size-md);
		font-weight: var(--font-weight-medium);
		color: var(--color-text-body);
		line-height: normal;
		letter-spacing: 0.135px;
		margin: 0px;
	}
	.about-economic__data {
		list-style: none;
		margin: 0px;
		padding: 0px;
		border-top: 2px solid var(--color-denim);
	}
	.about-economic__data-line {
		display: flex;
		flex-direction: column;
		padding: 20px 0;
		border-bottom: 2px solid var(--color-denim);
		mix-blend-mode: multiply;
		text-align:center;
	}
	.about-economic__data-value {
		font-family: var(--font-primary);
		font-size: var(--font-size-2xl);
		color: var(--color-text-body);
		font-weight: var(--font-weight-bold);
		line-height: normal;
		letter-spacing: 3.6px;
		text-transform: uppercase;
	}
	.about-economic__data-label {
		font-family: var(--font-primary);
		font-size: var(--font-size-lg);
		font-weight: var(--font-weight-bold);
		color: var(--color-text-body);
		line-height: normal;
		letter-spacing: 0.15px;
	}
	.about-economic__source,
	.about-economic__source p {
		font-family: var(--font-secondary);
		font-size: 14px;
		font-weight: var(--font-weight-light);
		color: var(--color-text-body);
		line-height: normal;
		letter-spacing: 0.105px;
		text-align:center;
	}
	.about-economic__source a:hover {
		color: var(--color-grass);
	}
	.about-economic__right img {
		width: auto;
		height: 350px;
		display: block;
		border-radius: var(--radius-md);
		margin:0 auto;
	}
	@media (min-width: 1024px) {
		.about-economic .container {padding: var(--gap-4xl) 14px;}
		.about-economic__columns {flex-direction: row;gap: var(--gap-2xl);align-items: flex-start;}
		.about-economic__left {flex: 1 1 0%;gap:30px;}
		.about-economic__right {flex: 0 0 55%;}
		.about-economic__right img {height: 100%;width:100%;object-fit: cover;margin:0;}
		.about-economic__data-line {text-align:left;}
		.about-economic__heading {font-size: var(--font-size-2xl);line-height: normal;letter-spacing: 3.6px;}
		.about-economic__source, .about-economic__source p {font-size: var(--font-size-md);letter-spacing: 0.135px;text-align:left;}
		.about-economic__source a {text-decoration-line: underline;text-decoration-style: solid;text-decoration-skip-ink: auto;text-decoration-thickness: auto;text-underline-offset: auto;text-underline-position: from-font;}
	}
	@media (min-width: 1400px) {
		.about-economic__right {flex: 0 0 771px;}
	}
}
